REVIEWED GROUP RESULTS
For the year ended 30 June 2005


Abridged Group Balance Sheets

(Rand 000's unless
otherwise stated)

Reviewed
year to
30 June 2005
Audited
year to
30 June 2004

ASSETS

Non-current assets 443 501 329 686
Fixed assets 432 340 324 204
Other long-term assets 8 499 5 482
Deferred tax 2 662 -
Current assets 519 589 425 413
Inventories 153 563 134 179
Trade and other receivables 65 453 68 382
Cash and cash equivalents 300 573 222 852
 
Total Assets 963 090 755 099
 

EQUITY AND LIABILITIES

Capital and reserves 631 962 499 673
Stated capital 27 175 27 175
Non-distributable reserve 11 345 717
Treasury shares (54 581) (46 032)
Retained profit 648 023 517 813
Outside shareholders' interest 29 333 14 663
Non-current liabilities 9 677 8 674
Deferred tax - 444
Long-term liabilities 9 677 8 230
Current liabilities 292 118 232 089
Trade and other payables 264 758 211 022
Taxation 27 360 21 067
 
  963 090 755 099
 
Net asset value per share (cents) 3 721 2 915

To Top