Financial results

Interim Results
For the six months ended 31 December 2005

Download the entire paid announcement 

Commentary | Turnover analysis | Income statements | Segmental reporting | Balance sheets 
Statement of changes in equity | Cash flow statement | Notes

Abridged Group balance sheets

at 31 December 2005

(Rand 000's unless otherwise stated)
  Unaudited  
six months to  
31 December 2005  
  Unaudited  
six months to  
31 December 2004  
  Unaudited  
year to  
30 June 2005  

ASSETS
Non-current assets 499 424     385 214     444 516  
Property, plant and equipment 488 230     379 783     433 355  
Other long-term assets 8 448     5 431     8 499  
Deferred tax 2 746         2 662  
Current assets 503 780     424 989     519 589  
Inventories 142 187     127 854     153 563  
Trade and other receivables 75 359     76 366     65 453  
Cash and cash equivalents 286 234     220 769     300 573  

Total assets 1 003 204     810 203     964 105  

EQUITY AND LIABILITIES          
Capital and reserves 678 731     574 422     664 133  
Stated capital 27 175     27 175     27 175  
Treasury shares (46 800)    (42 944)    (54 581) 
Translation reserve 4 171     1 887     11 345  
Share option reserve 2 095     1 392     1 823  
Retained profit 660 984     560 675     649 038  
Minority interest 31 106     26 237     29 333  
Non-current liabilities 8 803     8 830     9 677  
Deferred tax     425      
Long-term liabilities 8 803     8 405     9 677  
Current liabilities 315 670     226 951     290 295  
Trade and other payables 255 310     174 828     262 935  
Taxation
60 360     52 123     27 360  
           
  1 003 204     810 203     964 105  

Net asset value per share (cents) 3 750     3 216     3 737