Financial results

Reviewed Group Results
For the year ended 30 June 2004

Download the entire paid announcement 

Commentary | Turnover analysis | Income statements | Segmental reporting | Balance sheets 
Statement of changes in equity | Cash flow statement | Notes

Abridged group balance sheets


(Rand 000's unless otherwise stated)
  Reviewed
year to
30 June 2004
  Audited
year to
30 June 2003

ASSETS
Non-current assets 329 686   265 324
Property, plant and equipment 324 204   259 740
Other long-term assets 5 482   5 584
Current assets 425 413   327 343
Inventories 134 179   99 892
Trade and other receivables 68 382   69 896
Cash and cash equivalents 222 852   157 555

Total Assets 755 099   592 667

EQUITY AND LIABILITIES
Capital and reserves 499 673   389 459
Stated capital 27 175   27 175
Non-distributable reserve 717   7 059
Treasury shares (46 032)   (38 207)
Retained profit 517 813   393 432
Outside shareholders' interest 14 663   10 774
Non-current liabilities 8 674   10 004
Deferred tax 444   535
Long-term liabilities 8 230   9 469
Current liabilities 232 089   182 430
Trade and other payables 211 022   163 832
Taxation 21 067   18 598

755 099   592 667

Net asset value per share (cents) 2 915   2 274